Alcohol Calorie Calculator: Calories in Beer, Wine and Spirits
Choose a drink and the number of servings. Values come from USDA FoodData Central (typical generic drinks) and the producers’ own pages for brands.
Typical values from USDA FoodData Central and the producers' own pages. Brands and serving sizes differ; check the label.
Calories per serving at a glance
| Drink | ABV | Serving | Alcohol | Calories | Source |
|---|---|---|---|---|---|
| Coffee liqueur (53 proof, typical) | 26.5% | 1.5 fl oz serving | 11.3 g | 175 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Coffee liqueur (63 proof, typical) | 31.5% | 1.5 fl oz serving | 13.5 g | 160 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Coffee liqueur with cream (34 proof, typical) | 17% | 1.5 fl oz serving | 6.5 g | 154 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Vodka (80 proof) | 40% | 1.5 fl oz shot | 14.0 g | 97 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Rum (80 proof) | 40% | 1.5 fl oz shot | 14.0 g | 97 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Whiskey (86 proof) | 43% | 1.5 fl oz shot | 15.1 g | 105 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Gin, rum, vodka or whiskey (80 proof) | 40% | 1.5 fl oz shot | 14.0 g | 97 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Red table wine | – | 5 fl oz glass | 15.6 g | 125 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| White table wine | – | 5 fl oz glass | 15.1 g | 121 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Sweet dessert wine | – | 3.5 fl oz glass | 15.8 g | 165 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Dry dessert wine | – | 3.5 fl oz glass | 15.8 g | 157 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Regular beer | – | 12 fl oz can | 13.9 g | 153 kcal | USDA FoodData Central, SR Legacy, checked 2026-10-31 |
| Kahlúa Original (20% ABV, US/EU bottling) | 20% | 1.5 fl oz (44 ml) serving | 7.0 g | 119 kcal | Pernod Ricard e-label L00032 (Kahlúa Original 20%) and Kahlúa US FAQ (caffeine), checked 2026-10-31 |
| Baileys Original Irish Cream (17% ABV) | 17% | 50 ml serving (producer's serve) | 6.8 g | 157 kcal | Baileys product page (Baileys ROW), checked 2026-10-31 |
| Frangelico hazelnut liqueur (20% ABV) | 20% | 1.5 fl oz (44 ml) serving | 7.0 g | – | Frangelico official site footer, checked 2026-10-31 |
| Cointreau L'Unique (40% ABV) | 40% | 30 ml serving (producer's serving) | 9.5 g | 93 kcal | Cointreau FAQ (US site, read in Chrome), checked 2026-10-31 |
| Patrón Silver tequila (40% ABV) | 40% | 44 ml (1.5 fl oz) serving | 13.9 g | 98 kcal | Patrón Silver product page, checked 2026-10-31 |
| Tito's Handmade Vodka (40% ABV, 80 proof) | 40% | 1.5 fl oz (44 ml) serving | 14.0 g | 98 kcal | Tito's Contact & FAQs, checked 2026-10-31 |
| Don Julio Reposado tequila (40% ABV) | 40% | 1.5 fl oz (44 ml) serving | 14.0 g | – | Don Julio Reposado product page, checked 2026-10-31 |
USDA rows are typical generic products, not brands. Brand rows come from the producer's own page. More brands are added only when the producer publishes the figure.
General information only, not medical or legal advice. If you are worried about your drinking, talk to a doctor or see our support pages. Never drink and drive.